Winternationals Points

MODIFIEDS

Place # Driver Pts
1 313 Devin Dixon 270
2 23D Kevin Adams 239
3 70B Shane Burrows 237
4 25 Tyler Nicely 217
5 12H Jason Hughes 210
6 18 Tait Davenport 209
7 33B Kyle Bronson 209
8 12L Lucas Lee 205
9 11 Spencer Hughes 189
10 21A Nick Allen 183
11 B69 Bryan Bernhardt 173
12 M20 Mike Potosky 173
13 20 Brian Skaggs 152
14 4 Mavrick Varnadore 152
15 7 Brad DeYoung 150
16 205 Travis Varnadore 145
17 22 Dale Kelley 140
18 65 Jesse Wisecarver 136
19 72 Todd Neiheiser 131
20 127 Chris Wilson 129
21 33 Jeff Mathews 127
22 2 Anthony Slusher 122
23 21J Clay Harris 119
24 15 Roger Crouse 118
25 0 Mark Dickson 118
26 96C Chad Williamson 114
27 77 Ray Bollinger 111
28 5R Bill Roberts 107
29 41 Brad Goff 105
30 13R Davey Warnock 96
31 8 Jimmy Lennex 93
32 1M Curt Myers 91
33 #03 Phillip Cobb 90
34 2A Donnie Moran 88
35 47 Billy Howard 88
36 96 Dennis Haven 83
37 1K Logan Kirkman 81
38 11C Adam Colley 81
39 11R Roger Cavness 80
40 23B Scott Bane 76
41 88 David Pollen 72
42 38 Tim Sullivan 71
43 418 Michael Wesselman 70
44 0No Jamie Layton 66
45 12 Jeremy Rayburn 58
46 72L Frank Lewis 44
47 7F Bryan Foy 40
48 74 Rick Fenical 31
49 #03 Tanner Cobb 30
50 7G Seth Geary 27
51 1S Josh Sanford 21
Ties broken by highest feature finish of the week
 STREET STOCKS
1 69 Richie Stephens 315
2 44 Tim Powers 285
3 #05 Justin Rodgers 240
4 45 Race McMahon 217
5 29 Tim Gay 194
6 24 Nick Hebrank 190
7 60 James McKeown 183
8 19 Josh Sigler 156
9 30 Christopher Combs 127
10 10 Juston Meeks 110
11 14 Chris Combs 103
12 99 John Bradley 92
13 68 Mike Wilson 90
13 93R Marco Reyes 88
14 22 Thomas Pratt 80
15 12 Nick Brown 65
16 35 Jerry Bruce 65
17 89 David Barwick Jr. 60
18 1H Tommy Hill 60
19 57 Billy Barstow 55
20 69H Jason Harrison 44
21 77 Jacob Bell 37
22 46D Dean Watson 36
Ties broken by highest feature finish of the week