Wingless Mini Sprint Points

 FINAL
Pos Car # Driver Points
1 66 Robby Hoffmann 539
2 51 Jamie Tinkham 471
3 12 Zack Amundsen 404
4 9D Steve Diamond 322
5 68 Dirk Miller 312
6 67 David Hall 300
7 21 Bruce Comer 286
9 9 Brad Sutton 249
8 17 Austin Craddock 235
10 10 Joe Bartow 170
11 45 Kenny Brewer 159
16 32 Dennis Sanchez 127
12 78J Joe Askew 116
13 6 Dusty Cates 105
14 77 Robbie Smith 92
15 33 Don Quinn 91
17 22 Charles Kalck 75
18 95 Paige Moss 68
19 30 John Crowder 67
27 7 Mike Meyers 64
20 7M Kevin McKenzie 63
86 Russ Heider 63
22 17J Jake Salvati 62
23 9D Chris Diamond 58
33D Donnie Quinn 58
25 26 Jordan Feagle 51
32 7J Joseph Davis 45
26 68 Trynt Lloyd 42
28 84 Ronnie Whitley 30
29 23 Eddie Moss 24
30 88 A.J. Parrish 23
31 13 Justin Thibodeau 18
33 30x Cody Bryson 11
661 Wayne Feagle 11
35 29P Bailee Spitulski 7
5 Rob Vigh 7
37 26s Chris Silva 6
38 22x Lee Gower 5
39 4 Ron Leonardini 4
40 33g Zac Gorski 2
41 33N Ty Nevins 1
55 Camden George 1