2023 604 Late Model Points

2023 Champion Steve Mathis Jr.

 FINAL
Pos Car # Driver Points
1 95 Steve Mathis Jr. 435
2 29 Daniel Woody 375
3 41 Travis Varnadore 300
4 4 Cole Crawford 283
5 87 John Norris 282
6 02 Keith Nosbisch 269
7 46 Doug Horton 254
8 17ss Steve Brendle 242
9 46s Kevin Strife 212
10 52 John Wayne Haynes 207
11 131 Matt Herlong 177
12 11 Philip Cobb 144
13 32 Brenden Smith 124
14 32 Jesse Brown 109
15 14J Jesse Foster 106
16 44 Wesley Livernois 96
17 21 Bryton Horner 95
18 27 Bruce Harvey 88
19 31 Kenny Monahan 76
20 2 Devin Dixon 64
21 7jr Scotty Williams 59
22 823 Jonathan Thomas 49
33 Ashton Winger 49
24 31 Tim Swartz 43
25 03 Tanner Cobb 36
26 11 Waylon Haynes 35
27 9W Richard Warnick 34
28 07 Jeff Scofield 30
29 12D Tim Dowling 29
30 07 Ivedent Lloyd 28
31 22 Dylan Dunn 27
23K Korbin Minchew 27
102 Jason Pope 27
34 40B Terry Bronson 26
35 28 Austin Leamon 23
36 12 Tommy Hill 22
37 53 Brandon Yates 20
38 6 Hunter Boyd 19
9w Joshua Kunstbeck 19
40 28 Skyler Camper 15
41 5 Dustin Carter 8
33 Jeff Mathews 8
43 1A Roger Crouse 7
87 Keith Lilley 7
45 48 D.J. Sanders 1
7 Tyler Scofield 1