Gagel’s Modifieds Points

 FINAL
Pos Car # Driver Points
1 B69 Bryan Bernhardt 459
2 64 Austin Sanders 422
3 08 Drew Jackson 414
4 22 Dale Kelley 409
5 47 Billy Howard Jr. 396
6 9c Don Crandall 201
7 67 Garrett Stewart 200
8 69x Jim Baker 194
9 18 Eric Moon 176
10 69XL Randy Shields 171
11 88 David Pollen Jr. 170
12 99 Keven DeVrieze 159
13 205 Travis Varnadore 156
14 7G Seth Geary 150
15 15 Roger Crouse 148
16 03 Phillip Cobb 144
17 777 Jerry Bourland 138
18 4 Mavrick Varnadore 135
19 70B Shane Burrows 133
20 00 Buzzie Reutimann 122
21 3 Josh Sanford 91
22 72 Frank Lewis 90
23 33 Jeff Mathews 71
24 19 Pat Passanise 69
25 23B Scott Bane 44
26 15R Paul Rivall 35
27 418 Michael Wesselman 31
28 17c Michael Cherry 27
12 Wesley Duboise 27
30 47z John Zuidema 24
31 311 Kenny Monahan 22
32 53 Rick Hall 17
33 15J Jamie Carter 14
*Pending tire samples