2020 Street Stocks Points

2020 Champion Billy Barstow

 FINAL
Pos Car # Driver Points
1 756 Billy Barstow 374
2 55 Buck Woodhouse 330
3 58 Matt Bozeman 307
4 71 Rich Livernois 277
5 09 Doug Johnson 255
6 10D Paul Davis 252
7 68 Mike Wilson 218
8 29 Tyler Douglas 164
9 51 Allen Bailey 134
10 05 Justin Rodgers 103
11 38 Ken Lawrence 97
12 1H Tommy Hill 94
13 9 Brian Morgan 92
14 35 Jerry Bruce 84
15 97B Anthony Bennett 71
16 20 Zack Amundsen 63
17 77 Jacob Bell 62
18 71 Chris Livernois Jr. 59
19 15 William Pugh 55
20 26 Tim Powers 49
10S Austin Sanders 49
22 57 Derek Gray 47
71 Chris Livernois Sr. 47
24 90 Tim Gay 46
25 69K Scotty Kay Jr. 40
26 22 Thomas Pratt 39
27 115 Danny Bowman 38
28 7 Nick Hebrank 36
12J Jason Burnside 36
7X Jon Kohutich 36
106 Gary Lucas 36
32 5 Jimmy Baker 35
33 31 Thomas Burnside 34
34 67 Thomas Braswell 33
35 55 PeeWee Dowling 32
36 5 Brian Barse 31
15 Roger Crouse 31
38 7X Cody Allen 30
2 Jared Meyer 30
40 93R Marco Reyes 21
41 31 Henry Burnside 20
42 89 David Barwick 15
43 7s Shan Smith 13
44 65 Shane Nichols 7
45 X John Bradley 6
46 13 Phillip Ellis 5