Studio Red Salon Gladiator Points

FINAL

Pos Car # Driver Points
1 7 Logan Casteel 714
2 46K Kyle Bowman 665
3 46 Daniel Bowman 636
4 911 Robert Kissam 566
5 124 Ricky Rutledge Jr. 544
6 99R Kever Raulerson 516
7 36G Alyssa Grant 445
8 21 Rodney Martin 420
9 55 Davey Martin 410
10 62 Tracy Maynard 400
11 T2 Thomas Adams 380
12 47 Robert Zutz 364
13 03 Patrick Tabb 272
14 88 Patrick Fiore Sr. 250
15 4 Ricky Rutledge Sr. 238
16 97M Nicholas McAllister 230
17 15 Jeff Smith 225
18 14 Bailey Purcell 206
19 05 Trevor Johnson 204
20 16 Terry Burke 147
21 17 Derrick Edwards 142
22 56 Johnathan Wood 118
23 68 Hunter Lovelady 88
24 8 Kayla Handy 81
25 18 Fred Wilson 80
26 42 Dustin Wilson 75
27 8 Rodney Wingate 72
28 1 Tyler Davis 72
29 21W David Wood 70
30 91 Tim Maiden 54
31 4 Daniel Casey 35
32 13 David Zemar 33
33 91 Leon Coulter 29
34 8 Wayne Kissam 28
34 Shawn Strickland 28
36 4 Bobbie Jo Ray 26
37 69 Kipp Cooper 25
38 20 Chase Seward 24
46 Danny Bowman 24
40 81 Brittany Hart 23
41 18 Jamie Kennedy 21
40 Zavier Safie 21
43 33 Kenneth Rowe 17
44 Robert Douglas 17
2 Robby Gullett Sr. 17
46 37 Trevor Appling 15
47 4 Chrissy Rutledge 13
48 124 Tabitha Rutledge 7
49 37 Rob Ramer 5
50 8 Mark Tedder 4
44 Tony Traina 4