2021 604 Late Model Points

2020 Champion Phillip Cobb

FINAL
Pos Car # Driver Points
1 46 Doug Horton 524
2 9 Jimmy Waldrop 416
3 2 Josh Peacock 347
4 87 John Norris 346
5 33 Jeff Mathews 327
6 03 Phillip Cobb 324
7 95 Steve Mathis Jr. 318
8 29 Daniel Woody 299
9 41 Travis Varnadore 291
10 02 Keith Nosbisch 278
11 32 Shan Smith 243
12 13 Thomas Burnside 229
13 131 Matt Herlong 228
14 4 Cole Crawford 202
15 17SSJr Brenden Smith 200
16 17W Jimmy Wagner 173
17 7Jr Jesse Brown 163
18 P1 Wallace Peacock 119
19 97 Cody Overton 116
20 102 Jason Pope 112
21 3 Raymond Folwell 111
22 7JR Scotty Williams 92
23 12 Jack Nosbisch 76
24 45T Tom Fiebelkorn 73
41 Mavrick Varnadore 73
26 12D Tim Dowling 72
27 11 Waylon Haynes 71
28 27 Bruce Harvey 52
29 17 Nevin Gainey 44
11K Joshua Kunstbeck 44
31 14J Jesse Foster 41
32 99 Kevin DeVrieze 40
33 ZERO Billy Boyd Jr. 37
03c Tanner Cobb 37
35 54B Terry Bronson 34
36 16 Jon Basquin 29
37 18 Mark Fleisher 26
38 21T Trey Bayne 25
39 28 Skyler Camper 24
40 6 Frank Williams 23
41 50 David Markham 22
7T Trever Taylor 22
43 11E Ken Elletson 19
4R Randy Thomas 19
45 6 Hunter Boyd 15
46 9A Charles Ally 13
01 Jason Garver 13
75R Jason Russell 13
49 86 Brandon Yates 12
50 40 Jeff Choquette 11
17 Justin Hammett 11
52 27c Pete Cochran 10
93 Ben Cranford 10
48 Raymond Rogers 10
55 21L Ivedent Lloyd Jr 8
56 721 Joe Kump 6
57 12 Robert Gast 2
58 127 Austin Yarborough 0
*Pending tire samples