Pro Late Model Points

 FINAL
Pos Car # Driver Points
1 02 Keith Nosbisch 551
2 03/71 Phillip Cobb 384
3 95V Travis Varnadore 382
4 75R Jason Russell 302
5 7 Jesse Brown 280
6 95 Steve Mathis Jr. 264*
7 13B Thomas Burnside 261
8 33 Jeff Mathews 251*
9 8 Dustin Perez 245
10 11M Megan Meyer 208
11 9P/0 Josh Peacock 196
12 87 John Norris 195
13 29 Daniel Woody 179
14 46 Doug Horton 174
15 9 Jimmy Waldrop 173
16 11 Waylon Haynes 154
17 21 Forrest Gough 141
18 03T Tanner Cobb 128
19 45 Bill Howard 127
20 311 Kenny Monahan 107
21 99 Keven Devrieze 105
22 141 Steven Brendle 102
23 8x Bryce Alexander 101
24 6B Adam Boyd 90
25 9W Ashton Winger 88
26 15 Roger Crouse 83
27 21W Wallace Peacock 81
28 3 Billy Boyd Sr. 75
29 102 Jason Pope 63
30 313 Devin Dixon 57
31 4 Cole Crawford 50
32 40B Kyle Bronson 49
33 6 Clay Harris 44
34 3 Raymond Folwell 43
35 4×4 T.J. LaFlamboy 41
36 95M Mavrick Varnadore 40
37 54 Alex Boerner 38
38 12D Tim Dowling 37
39 27W Scotty Williams 35
40 110 Austin Keehan 26
41 0 Tod Hernandez 25
42 14 Todd Alexander 23
43 58 Tyler Clem 21
44 27 Bruce Harvey 18
13 Andrew Hopkins 18
71 Tommy Prince 18
47 007 Dusty Sparkman 13
48 1A Justin Merry 4
49 48 D. J. Sanders 1
*subject to tire sampling