thru NOV 16 | |||
Pos | Car # | Driver | Points |
1 | 02 | Keith Nosbisch | 533 |
2 | 03/71 | Phillip Cobb | 384 |
3 | 95V | Travis Varnadore | 341 |
4 | 75R | Jason Russell | 280 |
5 | 7 | Jesse Brown | 265 |
6 | 13B | Thomas Burnside | 249 |
7 | 8 | Dustin Perez | 236 |
8 | 95 | Steve Mathis Jr. | 222 |
9 | 33 | Jeff Mathews | 203 |
10 | 87 | John Norris | 195 |
11 | 11M | Megan Meyer | 188 |
12 | 9P/0 | Josh Peacock | 184 |
13 | 46 | Doug Horton | 174 |
14 | 9 | Jimmy Waldrop | 173 |
15 | 11 | Waylon Haynes | 154 |
16 | 29 | Daniel Woody | 148 |
17 | 21 | Forrest Gough | 130 |
18 | 03T | Tanner Cobb | 123 |
19 | 311 | Kenny Monahan | 107 |
20 | 99 | Keven Devrieze | 105 |
21 | 8x | Bryce Alexander | 101 |
22 | 45 | Bill Howard | 95 |
23 | 141 | Steven Brendle | 91 |
24 | 15 | Roger Crouse | 83 |
25 | 3 | Billy Boyd Sr. | 75 |
26 | 6B | Adam Boyd | 67 |
27 | 21W | Wallace Peacock | 65 |
28 | 102 | Jason Pope | 63 |
29 | 313 | Devin Dixon | 50 |
30 | 9W | Ashton Winger | 47 |
31 | 6 | Clay Harris | 44 |
32 | 12D | Tim Dowling | 37 |
33 | 27W | Scotty Williams | 35 |
34 | 4 | Cole Crawford | 28 |
35 | 110 | Austin Keehan | 26 |
8X | T.J. LaFlamboy | 26 | |
37 | 14 | Todd Alexander | 23 |
38 | 58 | Tyler Clem | 21 |
39 | 27 | Bruce Harvey | 18 |
13 | Andrew Hopkins | 18 | |
71 | Tommy Prince | 18 | |
42 | 3 | Raymond Folwell | 16 |
43 | 007 | Dusty Sparkman | 13 |
44 | 1A | Justin Merry | 4 |
45 | 48 | D. J. Sanders | 1 |
*subject to tire sampling |