Late Model Sportsman Points

 FINAL
Pos Car # Driver Points
1 21 Forrest Gough 419
2 55 Buck Woodhouse 284
3 03 Tanner Cobb 207
4 27W Scotty Williams 195
5 11M Megan Rae Meyer 127
6 00 K.D. Kelley 122
7 44 Wesley Livernois 105
8 13B Thomas Burnside 104
12D Tim Dowling 104
10 27 Bruce Harvey 97
11 4×4 TJ LaFlamboy 90
12 11 Waylon Haynes 85
13 9 Jimmy Waldrop 82
14 15 Roger Crouse 69
15 4 Cole Crawford 67
16 7 Jesse Brown 64
17 99 Keven Devrieze 60
18 29 Daniel Woody 45
19 102 Jason Pope 44
21P Wallace Peacock 44
21 14 Josh Peacock 41
22 0 Todd Alexander 38
23 8 Bryce Alexander 30
24 25 Jim Rowley 5
25 58 Raymond Folwell 0
95 Steve Mathis 0