Street Stock Points

 

FINAL
Pos Car # Driver Points
1 58 Matt Bozeman 566
2 56 Billy Barstow 530
3 68 Mike Wilson 474
4 B75 Mark Roadarmel Jr. 438
5 31 Henry Burnside 388
6 90 Tim Gay 376
7 24 Nick Hebrank 278
8 09 Doug Johnson 253
9 22 Thomas Pratt 244
10 51 Allen Bailey 152
11 57 John Bradley 149
12 35 Jerry Bruce 145
13 98 Robert Allen 132
95 Justin Rodgers 132
15 10 Paul Davis 112
16 38 Ken Lawrence 94
17 59 Billy Ray Johnson 88
18 22 Raymond Folwell 84
19 189 Cody Gibson 78
20 30 Randy Shields 65
21 67 Thomas Braswell 64
22 99 Robert Tyler 59
23 44 Tim Powers 50
24 15 William Pugh 49
25 55 Alton Dowling 47
26 90 Jarrod Gay 45
69K Scotty Kay Jr. 45
28 1H Tommy Hill 43
29 25 Justin McGauley 41
30 89 Derek Gray 36
31 30 Jim Baker 32
32 7 Carl Malone 27
33 95 Jeff Rodgers 26
34 26 David McCormack 21
35 3H David Hildebrant 17
36 93R Marco Reyes 12