Mod Lites Points

FINAL
Pos Car # Driver Points
1 97 Austin Martin 272
2 44T Brian Teeters 219
3 56 Larry Hubbard Jr. 212
4 14B Bo Bass 204
5 71 Andrew Smith 168
6 14B Darren Bass 165
7 7A Alex Cline 145
8 07 Dalton Ellis 128
9 77 Larry Hubbard III 122
10 07 James McGroarty 118
11 28M Tim McLeod 109
12 44 Russell Campbell 108
13 5 Jeff Bonnema 101
14 31A Aaron Stalling 97
15 22 Dylan Dunn 94
16 12 Freddie Wilson 69
17 83 Jeff Wolfe 67
18 20 Steve Olone 50
19 86 Stephen Ford 46
20 15 David Santee 43
21 92 John Bailey 38
22 06 Brodrick Kennedy 35
23 8 Bill Leonard 33
24 7 Cody Benoit 32
25 4 Mason Ford 29
26 7 John Kohutich 26
27 49 Eric Serabian 23
87D Christopher Dockins 23
29 87A Brandon Archer 17
30 83 Roger Wolfe 15
31 11 Ryan Long 11
32 7 Nic Ortega 9