2019 Street Stock Competitors

Number Name 1/23 1/24 1/25 1/26
9 Brian Morgan 6 9 7  6
14 Chris Combs 15 13 16  11
19 Josh Sigler 19 10 17  14
22 Thomas Pratt 7 7 2  15
24 Dennis Williams 1 14 8  4
30 Christopher Combs 20 DNC DNC  DNC
31 Henry Burnside 14 16 14  10
44 Tim Powers 8 5 4  7
56 Josh Andrews 17 11 13  17
57 John Bradley 9 2 11  8
69C Calvin Cook 4 18 DNC  DNC
69H Jason Harrison 11 19 10  9
69k Scotty Kay Jr. 5 3 5  3
69S Richie Stephens 2 1 1  1
69x Jim Baker 10 6 6  12
71 Rich Livernois 3 17 12  13
77B Rob Brillhart 16 12 DNS  DNC
90 Shan Smith 12 8 3  2
95 Justin Rodgers 13 4 15  5
99 Robert Tyler 18 15 9  16

 

Number Driver POINTS
69S Richie Stephens 124
69K Scotty Kay Jr. 104
24 Dennis Williams 96
44 Tim Powers 96
90 Shan Smith 95
9 Brian Morgan 92
57 John Bradley 90
22 Thomas Pratt 89
69X Jim Baker 86
95 Justin Rodgers 83
71 Richard Livernois 75
69H Jason Harrison 71
31 Henry Burnside 66
14 Chris Combs 65
56 Joel Andrews 62
99 Robert Tyler 62
19 Josh Sigler 60
69C Calvin Cook 38
77B Rob Brillhart 32
30 Christopher Combs 0