2023 4.6 Fords Points

Thru May 27
Pos Car # Driver Points
1 97 Austin Slaggy 142
2 79 Clint Slaggy 127
3 68 Mike Wilson 125
4 3 Kyle Kruse 102
5 93P Josh Genarie 80
00 Shawn Senokossoff 80
7 42 Dennis Wilson 76
8 13 Corey Butler 65
17 Mason Cassidy 65
10 37L Adam Livingston 61
11 2x Coty Gray 50
12 98 Johnny Allen 49
13 69 Colton Slaggy 48
14 69 Rocky Samson 46
15 40 Todd Friend 44
16 71 Austin Dunham 40
17 13M Kalen Maynard 39
18 64 Ronnie Abney 35
19 00B Kent Brooks 30
23 Justin Meyer 30
49 Jason Skovran 30
22 57 Jamie Kirk 28
23 2xT Tyler Landis 27
24 13 Matt Bozeman 24
25 23 Brett Blattenberger 22
04 Jimmy McLeod 22
27 59 Nicholas Jenney 19
28 13B Mike Baker 18
03 Trey Pitts 18
30 64 Alan Holtz 16
31 369 Jody Henley 14
32 95 Eric Sharrone 13
14 Jared Meyer 13
34 27 Walt Kirk 10
35 34 Zach Perry 5