2023 Modified Points

2023 Champion Bryan Bernhardt

FINAL
Pos Car # Driver Points
1 B69 Bryan Bernhardt 427
2 7G Seth Geary 316
3 07 Cam Canova 285
4 64 Austin Sanders 273
5 88 David Pollen 250
6 90 Tim Gay 249
7 333 Patrick Passanise 213
8 77B Chris Bailey 205
9 49 Randy Shields 187
10 9 Roger Crouse 159
11 0L Mason Love 151
12 75R Jason Russell 137
13 25 L.J. Grimm 134
14 23B Scott Bane 119
15 205 Travis Varnadore 119
16 07 Eric Moon 96
17 21 Devin McLeod 91
18 5H Philip Cobb 85
19 47 Billy Howard 84
20 15R Paul Rivall 81
21 14 Mavrick Varnadore 73
22 71A Andrew Smith 55
23 54 Jason Jack 49
24 2 Devin Dixon 48
95 Steve Mathis Jr. 48
26 15 Hunter Gustafson 47
27 192 Tim McLeod 43
28 33 Jeff Mathews 40
29 54 Ryan Thompson Jr. 34
30 47 Bill Howard Sr. 33
11K Josh Kunstbeck 33
32 95W Daniel Woody 28
33 56 Larry Hubbard Jr. 26
34 22 Dale Kelley 22
50 Jim Lafreniere 22
36 78 Raymond Rogers Sr. 21
1 Steve Stevenson 21
38 X27 John Bradley 17
51 Dalton Lanich 17