Micro Sprint Points

 FINAL
Pos Car # Driver Points
1 97z Larry Rarer 415
2 23 Paul Seburn 388
3 97D Doug Dyal 359
4 71 Chris Livernois Jr. 306
5 0 Jerod Meyers 293
6 13 William Burnside 292
7 00D Corey Dyal 291
8 7 Mike Meyers 231
9 3 Joe Bartow 201
10 60/27 William Brannan 197
11 98 Brian Baxter 105
12 27 Joseph Davis 99
59x John Inman 99
14 29 Joe Taylor 97
15 17 Rich Livernois Jr 93
16 27 Wade Evans 65
17 9 Chris Diamond 62
18 111 Bill Gise 48
19 46 Colin Strife 44
20 3D Don Quinn Sr 33
21 12c Christopher Singleton 31